Bench Press RM Conversion Calculator
By entering the weight, reps, and sets, the estimated 1RM will be calculated.
If there is a discrepancy between the calculated estimated 1RM and your current max, it may indicate that this rep range is a weakness.
You can choose to focus on strengthening the weight and rep range of this weakness over a certain period, and it can also help you assess progress in your next cycle.
1RM Conversion Calculator
Enter your bench press weight to calculate the estimated 1RM for each number of repetitions.
Reps | Estimated 1RM (kg) |
---|
Bench Press RM Calculator [Weight × Reps × Sets]
Enter your bench press weight, reps, and sets to calculate your estimated 1RM.
1RM Calculator
Estimated 1RM: – kg
Bench Press RM Conversion Table
The vertical axis represents the weight (kg), and the horizontal axis represents the number of repetitions.
The point where your lifted weight and rep count intersect shows your estimated RM (Repetition Max).
Weight (kg) | Reps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
20 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 |
22.5 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 | 29.6 |
25 | 26.3 | 27.0 | 27.8 | 28.5 | 29.3 | 30.0 | 30.8 | 31.5 | 32.3 | 33.0 | 33.8 |
27.5 | 29.0 | 29.8 | 30.5 | 31.3 | 32.0 | 32.8 | 33.5 | 34.3 | 35.0 | 35.8 | 36.5 |
30 | 31.5 | 32.3 | 33.0 | 33.8 | 34.5 | 35.3 | 36.0 | 36.8 | 37.5 | 38.3 | 39.0 |
32.5 | 34.1 | 35.0 | 35.8 | 36.6 | 37.5 | 38.3 | 39.1 | 40.0 | 40.8 | 41.6 | 42.5 |
35 | 36.8 | 37.8 | 38.8 | 39.8 | 40.8 | 41.8 | 42.8 | 43.8 | 44.8 | 45.8 | 46.8 |
37.5 | 39.5 | 40.5 | 41.6 | 42.6 | 43.8 | 44.8 | 45.8 | 46.8 | 47.9 | 48.9 | 50.0 |
40 | 42.0 | 43.1 | 44.3 | 45.5 | 46.6 | 47.8 | 49.0 | 50.1 | 51.3 | 52.5 | 53.6 |
42.5 | 44.6 | 45.8 | 47.0 | 48.3 | 49.5 | 50.8 | 52.0 | 53.3 | 54.5 | 55.8 | 57.0 |
45 | 47.3 | 48.5 | 49.8 | 51.1 | 52.5 | 53.8 | 55.1 | 56.5 | 57.8 | 59.1 | 60.5 |
47.5 | 50.0 | 51.3 | 52.6 | 54.0 | 55.3 | 56.6 | 58.0 | 59.3 | 60.6 | 62.0 | 63.3 |
50 | 52.5 | 53.9 | 55.3 | 56.6 | 58.0 | 59.4 | 60.8 | 62.1 | 63.5 | 64.9 | 66.3 |
52.5 | 55.1 | 56.6 | 58.0 | 59.5 | 60.9 | 62.4 | 63.8 | 65.3 | 66.7 | 68.1 | 69.6 |
50 | 52.5 | 53.9 | 55.3 | 56.6 | 58.0 | 59.4 | 60.8 | 62.1 | 63.5 | 64.9 | 66.3 |
52.5 | 55.1 | 56.6 | 58.0 | 59.5 | 60.9 | 62.4 | 63.8 | 65.3 | 66.7 | 68.1 | 69.6 |
55 | 57.8 | 59.3 | 60.8 | 62.3 | 63.8 | 65.3 | 66.8 | 68.3 | 69.8 | 71.3 | 72.8 |
57.5 | 60.5 | 62.1 | 63.6 | 65.3 | 66.8 | 68.4 | 69.9 | 71.5 | 73.0 | 74.6 | 76.1 |
60 | 63.0 | 64.6 | 66.3 | 68.0 | 69.6 | 71.3 | 73.0 | 74.6 | 76.3 | 78.0 | 79.6 |
62.5 | 65.6 | 67.3 | 69.0 | 70.8 | 72.5 | 74.3 | 76.0 | 77.8 | 79.5 | 81.3 | 83.0 |
65 | 68.3 | 70.0 | 71.8 | 73.5 | 75.3 | 77.0 | 78.8 | 80.5 | 82.3 | 84.0 | 85.8 |
67.5 | 71.0 | 72.8 | 74.6 | 76.5 | 78.3 | 80.1 | 81.9 | 83.8 | 85.6 | 87.5 | 89.3 |
70 | 73.5 | 75.4 | 77.3 | 79.1 | 81.0 | 82.9 | 84.8 | 86.6 | 88.5 | 90.4 | 92.3 |
70 | 73.5 | 75.4 | 77.3 | 79.1 | 81.0 | 82.9 | 84.8 | 86.6 | 88.5 | 90.4 | 92.3 |
72.5 | 76.1 | 78.0 | 80.0 | 81.9 | 83.8 | 85.8 | 87.7 | 89.6 | 91.6 | 93.5 | 95.5 |
75 | 78.8 | 80.8 | 82.8 | 84.8 | 86.8 | 88.8 | 90.8 | 92.8 | 94.8 | 96.8 | 98.8 |
77.5 | 81.5 | 83.5 | 85.6 | 87.6 | 89.7 | 91.7 | 93.8 | 95.8 | 97.9 | 99.9 | 102.0 |
80 | 84.0 | 86.1 | 88.3 | 90.4 | 92.6 | 94.8 | 96.9 | 99.1 | 101.3 | 103.4 | 105.6 |
82.5 | 86.6 | 88.8 | 91.0 | 93.3 | 95.5 | 97.8 | 100.0 | 102.3 | 104.5 | 106.8 | 109.0 |
85 | 89.3 | 91.5 | 93.8 | 96.1 | 98.4 | 100.8 | 103.1 | 105.5 | 107.8 | 110.1 | 112.5 |
87.5 | 92.0 | 94.3 | 96.6 | 99.0 | 101.3 | 103.7 | 106.1 | 108.5 | 110.9 | 113.3 | 115.6 |
90 | 94.5 | 96.9 | 99.3 | 101.6 | 104.0 | 106.4 | 108.8 | 111.3 | 113.7 | 116.1 | 118.5 |
92.5 | 97.1 | 99.6 | 102.0 | 104.5 | 106.9 | 109.4 | 111.9 | 114.3 | 116.8 | 119.3 | 121.8 |
95 | 99.8 | 102.3 | 104.8 | 107.3 | 109.8 | 112.3 | 114.8 | 117.3 | 119.8 | 122.3 | 124.8 |
97.5 | 102.5 | 105.1 | 107.6 | 110.1 | 112.7 | 115.2 | 117.8 | 120.3 | 122.9 | 125.4 | 128.0 |
100 | 105.0 | 107.6 | 110.3 | 112.9 | 115.5 | 118.1 | 120.8 | 123.4 | 126.0 | 128.6 | 131.3 |
102.5 | 107.6 | 110.3 | 112.9 | 115.6 | 118.3 | 121.0 | 123.6 | 126.3 | 129.0 | 131.6 | 134.3 |
105 | 110.3 | 113.0 | 115.8 | 118.5 | 121.3 | 124.0 | 126.8 | 129.5 | 132.3 | 135.0 | 137.8 |
107.5 | 113.0 | 115.8 | 118.6 | 121.4 | 124.3 | 127.1 | 129.9 | 132.8 | 135.6 | 138.4 | 141.3 |
110 | 115.5 | 118.4 | 121.3 | 124.1 | 127.0 | 129.9 | 132.8 | 135.6 | 138.5 | 141.4 | 144.3 |
112.5 | 118.1 | 121.1 | 124.0 | 126.9 | 129.9 | 132.8 | 135.8 | 138.7 | 141.6 | 144.6 | 147.5 |
115 | 120.8 | 123.8 | 126.8 | 129.8 | 132.8 | 135.8 | 138.8 | 141.8 | 144.8 | 147.8 | 150.8 |
117.5 | 123.5 | 126.6 | 129.6 | 132.7 | 135.7 | 138.8 | 141.8 | 144.9 | 147.9 | 151.0 | 154.0 |
120 | 126.0 | 129.1 | 132.3 | 135.4 | 138.6 | 141.8 | 144.9 | 148.1 | 151.3 | 154.4 | 157.6 |
122.5 | 128.6 | 131.8 | 135.0 | 138.3 | 141.5 | 144.8 | 148.0 | 151.3 | 154.5 | 157.8 | 161.0 |
125 | 131.3 | 134.5 | 137.8 | 141.0 | 144.3 | 147.5 | 150.8 | 154.0 | 157.3 | 160.5 | 163.8 |
127.5 | 134.0 | 137.3 | 140.6 | 143.9 | 147.2 | 150.5 | 153.8 | 157.1 | 160.4 | 163.7 | 167.0 |
130 | 136.5 | 139.9 | 143.3 | 146.6 | 150.0 | 153.4 | 156.8 | 160.1 | 163.5 | 166.9 | 170.3 |
132.5 | 139.1 | 142.6 | 146.0 | 149.5 | 152.9 | 156.4 | 159.8 | 163.3 | 166.7 | 170.2 | 173.6 |
135 | 141.8 | 145.3 | 148.8 | 152.3 | 155.8 | 159.3 | 162.8 | 166.3 | 169.8 | 173.3 | 176.8 |
137.5 | 144.5 | 148.1 | 151.6 | 155.2 | 158.8 | 162.4 | 166.0 | 169.6 | 173.2 | 176.8 | 180.4 |
140 | 147.0 | 150.6 | 154.3 | 157.9 | 161.6 | 165.3 | 168.9 | 172.6 | 176.3 | 179.9 | 183.6 |
142.5 | 149.6 | 153.3 | 157.0 | 160.8 | 164.5 | 168.3 | 172.0 | 175.8 | 179.5 | 183.3 | 187.0 |
145 | 152.3 | 156.0 | 159.8 | 163.5 | 167.3 | 171.0 | 174.8 | 178.5 | 182.3 | 186.0 | 189.8 |
147.5 | 155.0 | 158.8 | 162.6 | 166.4 | 170.3 | 174.1 | 177.9 | 181.8 | 185.6 | 189.4 | 193.3 |
150 | 157.5 | 161.4 | 165.3 | 169.1 | 173.0 | 176.9 | 180.8 | 184.6 | 188.5 | 192.4 | 196.3 |
152.5 | 160.1 | 164.0 | 168.0 | 171.9 | 175.8 | 179.8 | 183.7 | 187.7 | 191.6 | 195.5 | 199.5 |
155 | 162.8 | 166.8 | 170.8 | 174.8 | 178.8 | 182.8 | 186.8 | 190.8 | 194.8 | 198.8 | 202.8 |
157.5 | 165.5 | 169.5 | 173.6 | 177.7 | 181.7 | 185.8 | 189.9 | 193.9 | 198.0 | 202.1 | 206.1 |
160 | 168.0 | 172.1 | 176.3 | 180.4 | 184.6 | 188.8 | 192.9 | 197.1 | 201.3 | 205.4 | 209.6 |
162.5 | 170.6 | 174.8 | 179.0 | 183.3 | 187.5 | 191.8 | 196.0 | 200.3 | 204.5 | 208.8 | 213.0 |
165 | 173.3 | 177.5 | 181.8 | 186.0 | 190.3 | 194.5 | 198.8 | 203.0 | 207.3 | 211.5 | 215.8 |
167.5 | 176.0 | 180.3 | 184.6 | 189.0 | 193.3 | 197.7 | 202.0 | 206.4 | 210.7 | 215.1 | 219.4 |
170 | 178.5 | 182.9 | 187.3 | 191.6 | 196.0 | 200.4 | 204.8 | 209.1 | 213.5 | 217.9 | 222.3 |
172.5 | 181.1 | 185.6 | 190.0 | 194.5 | 198.9 | 203.4 | 207.8 | 212.3 | 216.7 | 221.2 | 225.6 |
175 | 183.8 | 188.3 | 192.8 | 197.3 | 201.8 | 206.3 | 210.8 | 215.3 | 219.8 | 224.3 | 228.8 |
177.5 | 186.5 | 191.1 | 195.6 | 200.2 | 204.8 | 209.3 | 213.9 | 218.4 | 223.0 | 227.6 | 232.1 |
180 | 189.0 | 193.6 | 198.3 | 202.9 | 207.6 | 212.3 | 216.9 | 221.6 | 226.3 | 230.9 | 235.6 |
182.5 | 191.6 | 196.3 | 201.0 | 205.8 | 210.5 | 215.3 | 220.0 | 224.8 | 229.5 | 234.3 | 239.0 |
185 | 194.3 | 199.0 | 203.8 | 208.5 | 213.3 | 218.0 | 222.8 | 227.5 | 232.3 | 237.0 | 241.8 |
187.5 | 197.0 | 201.8 | 206.6 | 211.4 | 216.3 | 221.1 | 225.9 | 230.8 | 235.6 | 240.4 | 245.3 |
190 | 199.5 | 204.4 | 209.3 | 214.1 | 219.0 | 223.9 | 228.8 | 233.6 | 238.5 | 243.4 | 248.3 |
200 | 210.0 | 215.0 | 220.0 | 225.0 | 230.0 | 235.0 | 240.0 | 245.0 | 250.0 | 255.0 | 260.0 |
Bench Press RM Calculation Method
How to Calculate 1RM
1RM = (Weight × Reps ÷ 40) + Weight
This is a commonly used formula to estimate one-repetition maximum (1RM).
It is a simplified version of the Brzycki formula, often used for practical RM estimation.
Set Multiplier Coefficients
To account for multiple sets, the working weight is multiplied by a set coefficient to calculate the estimated 1RM.
(Note: These coefficients are based on current data and will be updated as more data becomes available. The current values are derived from the training records of over 500 users via the official “Utsu Bench” LINE account.)
[Set Count Coefficients]
Number of Sets | Multiplier |
1 Set | 1.00 |
2 Sets | 1.02 |
3 Sets | 1.03 |
4 Sets | 1.04 |
5 Sets | 1.05 |
6 Sets | 1.06 |
7 Sets | 1.07 |
8 Sets | 1.08 |
9 Sets | 1.09 |
10 Sets | 1.10 |
Validity of the Formula and Coefficients
There are many ways to calculate RM estimates, but in practice, the difference in accuracy between formulas isn’t particularly significant.
What truly matters is consistency—using the same method each time to track progress and understand:
- How close your estimated 1RM is to your actual 1RM
- Whether you’re improving over time based on past RM estimates
For those interested in academically validated RM estimation methods, refer to the following research:
Brzycki Formula
Brzycki, M. (1993)
Title: Strength Testing — Predicting a One-Rep Max from Reps-to-Fatigue
Published in: Journal of Physical Education, Recreation & Dance
Citation: Brzycki, M. (1993). Strength testing—predicting a one-rep max from reps-to-fatigue. JOPERD, 64(1), 88–90.
Journal of Strength and Conditioning Research
LeSuer DA, McCormick JH, Mayhew JL, Wasserstein RL, Arnold MD. (1997).
The accuracy of prediction equations for estimating 1-RM performance in the bench press, squat, and deadlift.
Journal of Strength and Conditioning Research, 11(4), 211–213.
How to Use RM Estimation in Bench Press
Let’s consider the meaning of estimating your 1RM from your 10-rep max, 8-rep max, or 5-rep max in bench press training.
For example, if you input “80 kg × 10 reps × 1 set” into the calculator, it gives an estimated 1RM of 100 kg.
But does this value apply equally to everyone? The answer is no.
Rep Strength vs. 1RM Strength
Some individuals can lift 100 kg even with a 10-rep max of just 75 kg, while others may need 85 kg for 10 reps to reach the same estimated max.
This depends on whether you’re stronger in higher-rep sets or in single-rep maximal effort.
If this pattern shows consistently across different weight and rep ranges, it may indicate a personal tendency or trait.
Weakness Indicator
However, it’s not always enough to simply say “I’m stronger at reps” or “I’m better at singles.”
If there’s a significant gap between your estimated 1RM and your actual 1RM in a specific rep range, that may indicate a weakness in that range.
For instance, say your actual 1RM is 100 kg, and your training records show:
- 5-rep max: 90 kg → Estimated 1RM = 101 kg
- 10-rep max: 75 kg → Estimated 1RM = 93 kg
This suggests that your 5-rep strength aligns well with your 1RM, but your 10-rep strength is lagging behind.
This may simply be individual variation—but if your training has focused mostly on 5-rep sets, the lack of volume at higher reps might be holding you back.
Based on data from hundreds of personalized training programs, we’ve observed that athletes who focused too heavily on low-rep training often saw significant improvements in their 1RM after emphasizing 10-rep sets—even among those with 1RMs exceeding 200 kg.
How to Use the RM Calculator with the 10/8/5 Program
Let’s talk about how to use the RM calculator effectively when following a 10/8/5 program.
This program focuses on improving your 10-rep max, 8-rep max, and 5-rep max over time.
At the end of each training cycle, you record your best sets and calculate your estimated 1RM using the calculator.
Example:
If your current 1RM is 100 kg and your best sets during the first cycle were:
- 10-rep max set: 75 kg × 10 reps × 5 sets
- 8-rep max set: 80 kg × 8 reps × 5 sets
- 5-rep max set: 87.5 kg × 5 reps × 5 sets
Then your estimated RMs are:
- 75 kg × 10 reps × 5 sets = 98 kg
- 80 kg × 8 reps × 5 sets = 100 kg
- 87.5 kg × 5 reps × 5 sets = 103 kg
This means:
10-rep < 8-rep < 5-rep
To break past your current 1RM of 100 kg and reach 102.5 kg, you need to improve your 10-rep and 8-rep maxes.
If, after 3 to 6 months of training, this gap doesn’t close, you may benefit from focusing on a 10/8 program to strengthen those weaker rep ranges.
When a specific rep range becomes a limiting factor, this calculator can help identify it and guide your training focus for continued progress.
コメント